IBM is a leading technology company that provides a wide range of products, services, and solutions. Its products and services include computer hardware, software, cloud-based services, and more. IBM has a long history of innovation and leadership in the technology industry.
IBM offers a wide range of products, including software, hardware, and services. IBM was founded in 1911 by Charles Ranlett Flint.
In this article, we will show all available statistics about the company like revenues over the year.
Key IBM Stats
- IBM generated a total revenue of $57.714 million in 2021
IBM Total Revenue
IBM's revenue in 2021 was about $57.714 million.
Here’s a detailed overview of IBM's total revenue since 2009:
Total Revenue | Year |
---|---|
$95.758,00 | 2009 |
$99.870,00 | 2010 |
$106.916,00 | 2011 |
$102.874,00 | 2012 |
$98.367,00 | 2013 |
$92.793,00 | 2014 |
$81.741,00 | 2015 |
$79.919,00 | 2016 |
$79.139,00 | 2017 |
$79.591,00 | 2018 |
$57.714,00 | 2019 |
$55.179,00 | 2020 |
$57.714,00 | 2021 |
IBM Revenue in Europe, Middle East & Africa
Here's a detailed overview of IBM's Revenues in Europa, the Middle East & Africa from 2011 until 2021.
Total Revenue (Europe, Middle East & Africa) | Year |
---|---|
$33,95 | 2011 |
$31,78 | 2012 |
$31,63 | 2013 |
$30,70 | 2014 |
$26,07 | 2015 |
$24,77 | 2016 |
$24,40 | 2017 |
$25,49 | 2018 |
$24,44 | 2019 |
$16,77 | 2020 |
$17,45 | 2021 |
IBM Revenue in Asia Pacific
Here's a detailed overview of IBM's Revenues in the Asia / Pacific Area in the years 2011 - 2021.
Total Revenue (Asia Pacific) | Year |
---|---|
$25,27 | 2011 |
$25,94 | 2012 |
$22,92 | 2013 |
$20,22 | 2014 |
$16,87 | 2015 |
$17,31 | 2016 |
$17,10 | 2017 |
$17,11 | 2018 |
$16,43 | 2019 |
$11,29 | 2020 |
$11,61 | 2021 |
IBM Revenue in America
America is the strongest country of IBM. Here's an overview of IBM's Revenues in America from 2011 until 2021.
Total Revenue (Billion of US $) | Year |
---|---|
$44,94 | 2011 |
$44,56 | 2012 |
$43,25 | 2013 |
$41,41 | 2014 |
$38,49 | 2015 |
$37,51 | 2016 |
$37,64 | 2017 |
$36,99 | 2018 |
$36,27 | 2019 |
$27,12 | 2020 |
$28,30 | 2021 |
IBM Expenses
Annual Operating Expenses
IBM Marketing / Advertisement Expenses
Have you ever wondered, how much IBM is spending in Marketing or Advertisement? Here you can find the detailed expenses from 2008 until 2021.
Marketing / Advertisement Expenses (Millions of US $) | Year |
---|---|
1,259 | 2008 |
1,255 | 2009 |
1,337 | 2010 |
1,373 | 2011 |
1,339 | 2012 |
1,294 | 2013 |
1,307 | 2014 |
1,29 | 2015 |
1,327 | 2016 |
1,445 | 2017 |
1,446 | 2018 |
1,647 | 2019 |
1,509 | 2020 |
1,413 | 2021 |
IBM Employees
Employees | Year |
---|---|
463.869 | 2010 |
463.869 | 2011 |
463.869 | 2012 |
463.869 | 2013 |
463.869 | 2014 |
463.869 | 2015 |
463.869 | 2016 |
463.869 | 2017 |
463.869 | 2018 |
463.869 | 2019 |
463.869 | 2020 |
463.869 | 2021 |
Other interesting statistics and data about IBM
- IBM has around 4000 clients in the hybrid cloud platform sector. Hybrid cloud revenue for the segment now represents $9 billion over the last year, up 23%.” (Source)
Conclusion
That’s it for our roundup of IBM stats.
ZipDo, cited June 2023: Ibm Statistics